Our latest Term Deposit Rates are:
Term Deposit | Rate | Term Deposit | Rate | |
---|---|---|---|---|
3 months | 1.65% pa | 48 months | 4.75% pa | |
6 months | 2.15% pa | 60 months | 5.00% pa | |
9 months | 3.00% pa | 72 months | 5.00% pa | |
12 months | 4.00% pa | 84 months | 5.00% pa | |
18 months | 4.00% pa | 96 months | 5.00% pa | |
24 months | 4.25% pa | 108 months | 5.00% pa | |
36 months | 4.50% pa | 120 months | 5.00% pa |
For investment amounts larger than $250,000, please call us today on 330 3400 or Vodafone 830 3400 for a special rate.
Please carefully read the disclosure brochure that is available from Kontiki Finance Limited.