Our latest Term Deposit Rates are:
Term Deposit | Rate | Term Deposit | Rate | |
---|---|---|---|---|
3 months | 0.20% pa | 48 months | 2.50% pa | |
6 months | 0.35% pa | 60 months | 3.00% pa | |
9 months | 0.50% pa | 72 months | 3.25% pa | |
12 months | 1.75% pa | 84 months | 3.50% pa | |
18 months | 1.75% pa | 96 months | 3.75% pa | |
24 months | 2.00% pa | 108 months | 3.75% pa | |
36 months | 2.25% pa | 120 months | 4.00% pa |
Please carefully read the disclosure brochure that is available from Kontiki Finance Limited.